By MLL Communications | 1/11/13 8:50 PM

Full results of the 2013 MLL Collegiate Draft
| No. | Team | Player | Pos. | College |
| Round 1 | ||||
| 1 | Ohio | Peter Baum | A | Colgate |
| 2 | Hamilton | Chris LaPierre | M | Virginia |
| 3 | Charlotte | Tucker Durkin | D | Johns Hopkins |
| 4 | Chesapeake* | Jesse Bernhardt | D | Maryland |
| 5 | Hamilton* | Josh Hawkins | M | Loyola |
| 6 | Boston | Cameron Flint | M | Denver |
| 7 | Denver | Brian Megill | D | Syracuse |
| 8 | Charlotte* | Mike Sawyer | A | Loyola |
| Round 2 | ||||
| 9 | Boston^ | Scott Ratliff | D | Loyola |
| 10 | Hamiton | Jason Noble | D | Cornell |
| 11 | Ohio^ | Logan Schuss | A | Ohio State |
| 12 | Ohio^ | Marcus Holman | A | North Carolina |
| 13 | Ohio^ | Chase Carraro | M | Denver |
| 14 | Boston | Will Manny | A | UMASS |
| 15 | Hamilton^ | John Haus | M | Maryland |
| 16 | Chesapeake | Kevin Cooper | M | Maryland |
| Round 3 | ||||
| 17 | Rochester** | John Ranagan | M | Johns Hopkins |
| 18 | Hamilton | Casey Carroll | D | Duke |
| 19 | Denver** | Davis Butts | M | Loyola |
| 20 | Rochester** | Ryan Clarke | M | Salisbury |
| 21 | Hamilton** | James "Garrett" Thul | A | Army |
| 22 | Boston | Lee Coppersmith | M | Johns Hopkins |
| 23 | Denver | Landon Carr | M | Maryland |
| 24 | Charlotte** | Owen Blye | A | Maryland |
| Round 4 | ||||
| 25 | Rochester^^ | John Kemp | G | Notre Dame |
| 26 | Hamilton | Reid Acton | D | Loyola |
| 27 | Charlotte | Mason Poli | D | Bryant |
| 28 | Charlotte^^ | Matt White | A | Virginia |
| 29 | Denver^^ | Eric Law | A | Denver |
| 30 | Boston | Jake Smith | D | UMASS |
| 31 | Denver | Roger Ferguson | D | Brown |
| 32 | Chesapeake | Dominic Sebastiani | M | Delaware |
| Round 5 | ||||
| 33 | Ohio | Dominique Alexander | M | Ohio State |
| 34 | Hamilton | Mike Poppelton | FO | Johns Hopkins |
| 35 | Chesapeake*^ | Adrian Sorichetti | M | Hofstra |
| 36 | Denver*^ | Aaron Prosser | M | Drexel |
| 37 | New York | JoJo Marasco | M | Syracuse |
| 38 | Rochester*^ | Brett Schmidt | A | Mt. St. Mary's |
| 39 | Denver | Dante Fantoni | A | Lehigh |
| 40 | Rochester*^ | David Lawson | M | Duke |
| Round 6 | ||||
| 41 | Ohio | Joe Lisicky | D | Lynchburg |
| 42 | Hamilton | Jake Tripucka | M | Duke |
| 43 | Charlotte | Max Van Bourgondien | M | Cornell |
| 44 | Rochester | Matt Miller | D | Notre Dame |
| 45 | Rochester^* | Noah Molnar | M | Lehigh |
| 46 | Boston | David DiMaria | A | Lehigh |
| 47 | New York^* | John Antoniades | FO | Hofstra |
| 48 | Charlotte^* | Brian Casey | M | Georgetown |
| Round 7 | ||||
| 49 | Ohio | Colin Fleming | M | UMASS |
| 50 | Hamilton | Cameron Mann | M | Jacksonville |
| 51 | Charlotte | Michael McCormack | D | Yale |
| 52 | Rochester | Peter Johnson | D | Yale |
| 53 | New York | Steve Murphy | M | Notre Dame |
| 54 | Boston | Brendan Buckley | D | Army |
| 55 | Denver | Sam Snow | M | Fairfield |
| 56 | New York^^^ | Mark Mullen | D | Hofstra |
| Round 8 | ||||
| 57 | Ohio | Kevin Mack | M | Ohio State |
| 58 | Hamilton | Nick Doherty | M | Villanova |
| 59 | Charlotte | Kyle Feeney | G | Bucknell |
| 60 | Rochester | Zach Palmer | A | Johns Hopkins |
| 61 | New York | Jeffrey Tundo | M | Stony Brook |
| 62 | Boston | Quinn Cully | M | Notre Dame |
| 63 | Denver | Dillon Ayers | D | St. John's |
| 64 | Rochester*** | Marshall Johnson | M | Fairfield |
Notes:
*First Round Trades
No.4 from Charlotte, from Rochester
No. 5 from New York
No. 8 from Chesapeake
^Second Round Trades
No. 9 from Ohio
No. 11 from Rochester, from Charlotte
No. 12 from Rochester No. 13 from Rochester, from New York
No. 15 from Chesapeake, from Ohio, from Denver
**Third Round Trades
No.17 from Ohio
No. 19 from Charlotte
No. 20 from Ohio, from Chesapeake, from Rochester
No. 21 from Charlotte, from New York
No. 24 from Chesapeake
^^Fourth Round Trades
No. 25 from Ohio
No. 29 from New York
No. 28 from Rochester
*^Fifth Round Trades
No. 35 from Charlotte
No. 36 from Boston, from Rochester
No. 38 from Ohio, from Boston
No. 40 from Chesapeake
^*Sixth Round Trades
No. 45 from New York
No. 47 from Denver
No. 48 from Chesapeake
^^^Seventh Round Trades
No. 56 from Chesapeake
*** Eighth Round Trades
No. 64 from Chesapeake
| 4/19/13 2:44 AM ago by jgfjhgj |
|---|
| Nike air has made with high quality materials. At our nike air max online store, nike pas cher is most attractive and popular, and the Nike Free 5 price is very low. I believe our air max will be your best choice. |