By Aly Morrissey | 12/14/11 2:30 PM

BOSTON, Mass. (Wednesday, December 14, 2011) – Major League Lacrosse (MLL) announced Wednesday the MLL Supplemental Draft results following the second of three drafts slated to take place prior to the 2012 season, according to MLL Commissioner David Gross. All players were selected from the MLL Player Pool.
Each of the league’s eight teams made selections in 18 rounds (144 total picks), beginning with attackman Chazz Woodson, who was the first overall selection by the Ohio Machine. The ensuing first round selections were as follows: The Charlotte Hounds selected defenseman Steve Panarelli as the 2nd overall selection, the Rochester Rattlers selected attackman Steven Boyle as the 3rd overall selection, the Long Island Lizards selected defenseman Chris Passavia as the 4th overall selection, the Chesapeake Bayhawks selected midfielder John Orsen as the 5th overall selection, the Denver Outlaws selected defenseman Lee Zink as the 6th overall selection, the Hamilton Nationals selected defenseman Ken Clausen as the 7th overall selection and finally the MLL Champion Boston Cannons selected midfielder Jon Hayes as the 8th overall selection to complete Round 1.
A full recap of the 2012 MLL Supplemental Draft is available below.
Following the 18 rounds, teams that had not reached 35-players were able to fill out their rosters by making additional selections. The Charlotte Hounds selected two players while the Ohio Machine and Chesapeake Bayhawks each selected one player.
Beginning on Friday, December 16th, teams may begin to claim the remaining players (through the league's waiver process) in the MLL Player Pool to fill out their 40-man active preseason rosters. After training camp, teams must pare down their active rosters to 25 players.
Up next for the league is the 2012 MLL Collegiate Draft, will take place on Friday, January 13th 2012 in Philadelphia, PA during the US Lacrosse National Convention. For more information, visit the MLL Draft Center.
|
|
Round 1 | |||
| Pick # | MLL Team | Player | Position | College |
| 1 | Ohio | Chazz Woodson | Attack | Brown |
| 2 | Charlotte | Steve Panarelli | Defense | Syracuse |
| 3 | Rochester | Steven Boyle | Attack | Johns Hopkins |
| 4 | Long Island | Chris Passavia | Defense | Maryland |
| 5 | Chesapeake | John Orsen | Midfield | Hofstra |
| 6 | Denver | Lee Zink | Defense | Maryland |
| 7 | Hamilton | Ken Clausen | Defense | Virginia |
| 8 | Boston | Jon Hayes | Midfield | Western New England |
| Round 2 | ||||
| 9 | Ohio | Ray Megill | Defense | Maryland |
| 10 | Charlotte | Kyle Wimer | Midfield | UMBC |
| 11 | Hamilton (from Rochester) | Rhys Duch | Midfield | Stony Brook |
| 12 | Long Island | Justin Pennington | Midfield | Rutgers |
| 13 | Ohio (from Chesapeake) | Joel Zalesky | Midfield | Seton Hill |
| 14 | Denver | Peter Vlahakis | Midfield | Fairfield |
| 15 | Rochester (from Hamilton) | Jordan MacIntosh | Midfield | RIT |
| 16 | Boston | Ryan Nizolek | Defense | Virginia |
| Round 3 | ||||
| 17 | Ohio | Matt Witko | Midfield | Tufts |
| 18 | Charlotte | Chris Unterstein | Attack | Hofstra |
| 19 | Hamilton (from Rochester) | Garrett Billings | Attack | Virginia |
| 20 | Long Island | Scott Perri | Attack | Drexel |
| 21 | Chesapeake | Kevin Kaminski | Midfield | Delaware |
| 22 | Denver | Adam Fullerton | Goalie | Army |
| 23 | Hamilton | Geoff Snider | Midfield | Denver |
| 24 | Boston | Ari Sussman | Attack | Dartmouth |
| Round 4 | ||||
| 25 | Ohio | Andrew Irving | Midfield | Notre Dame |
| 26 | Charlotte | Andrew Spack | Midfield | Loyola |
| 27 | Rochester | Tim Fallon | Midfield | Hartford |
| 28 | Long Island | Glenn Adams | Midfield | Wesleyan |
| 29 | Chesapeake | Bill Henderson | Defense | Army |
| 30 | Denver | Justin Bokmeyer | Midfield | Army |
| 31 | Hamilton | Regis McDermott | Defense | Notre Dame |
| 32 | Boston | Tom Burke | Midfield | Cortland State |
| Round 5 | ||||
| 33 | Ohio | Ian Dingman | Attack | Navy |
| 34 | Charlotte | Ryan McFadyen | Defense | Duke |
| 35 | Rochester | Mike Gabel | Goalie | Vermont |
| 36 | Long Island | Matt Stefurak | Defense | Delaware |
| 37 | Chesapeake | Chris Hunt | Midfield | North Carolina |
| 38 | Denver | Steve Giannone | Midfield | Virginia |
| 39 | Hamilton | Brice Queener | Midfielder | Georgetown |
| 40 | Boston | Shane Koppens | Attack | Loyola |
| Round 6 | ||||
| 41 | Ohio | Josh Coveleski | Attack | Delaware |
| 42 | Hamilton (from Charlotte) | Jack Dudley | Midfield | Cornell |
| 43 | Rochester | Brian Christopher | Midfield | Johns Hopkins |
| 44 | Long Island | Matt Lalli | Midfield | Colgate |
| 45 | Chesapeake | Brendan Cannon | Attack | Georgetown |
| 46 | Denver | Chris Mattes | Midfield | Rutgers |
| 47 | Hamilton | Tom Compitello | Attack | Stony Brook |
| 48 | Boston | Bruce Bickford | Goalie | Drexel |
| Round 7 | ||||
| 49 | Ohio | Josh Porcell | Midfield | UMBC |
| 50 | Charlotte | Kevin Huntley | Attack | Johns Hopkins |
| 51 | Rochester | Adam Rand | Midfield | Stony Brook |
| 52 | Long Island | Brent Herbst | Goalie | Siena |
| 53 | Chesapeake | Joey Kemp | Goalie | Notre Dame |
| 54 | Denver | John Schiavone | Midfield | Loyola |
| 55 | Hamilton | Brandon Spillett | Attack | LeMoyne |
| 56 | Boston | Jason Duboe | Midfield | Harvard |
| Round 8 | ||||
| 57 | Ohio | Nolan Godfrey | Midfield | Merrimack |
| 58 | Charlotte | John Glynn | Midfield | Cornell |
| 59 | Rochester | Sam Barnes | Defense | Notre Dame |
| 60 | Long Island | Michael Cama | Midfield | CW Post |
| 61 | Chesapeake | Scott LaRue | Midfield | Maryland |
| 62 | Denver | Cooper MacDonnell | Attack | Loyola |
| 63 | Hamilton | Michael Kiekebelt | Defense | RIT |
| 64 | Boston | Chris Collins | Goalie | Delaware |
| Round 9 | ||||
| 65 | Ohio | Buggs Combs | Attack | Maryland |
| 66 | Charlotte | Ryan Cranston | Midfield | Lynchburg |
| 67 | Rochester | Brendan Loftus | Midfield | Syracuse |
| 68 | Long Island | Pierce Derkac | Midfield | Cornell |
| 69 | Chesapeake | Al Kohart | Midfield | Pennsylvania |
| 70 | Denver | Ryan Hoff | Attack | Notre Dame |
| 71 | Hamilton | Kenny Nims | Attack | Syracuse |
| 72 | Boston | Jed Prossner | Attack | North Carolina |
| Round 10 | ||||
| 73 | Ohio | Matt Messina | Midfield | NYIT |
| 74 | Charlotte | Craig Dowd | Attack | Georgetown |
| 75 | Rochester | Ryan McClay | Defense | Cornell |
| 76 | Long Island | Ryan Heath | Attack | Cortland State |
| 77 | Chesapeake | Trevor Moore | Attack | Robert Morris |
| 78 | Denver | Andrew Lay | Midfield | Denver |
| 79 | Hamilton | Adam Jones | Midfield | Canisius |
| 80 | Boston | Brian Vetter | Midfield | Towson |
| Round 11 | ||||
| 81 | Ohio | Jimmy Borell | Midfield | Maryland |
| 82 | Charlotte | Anthony Muscarella | Midfield | Hofstra |
| 83 | Rochester | Tom Palesky | Goalie | Army |
| 84 | Long Island | Tim Trenkle | Midfield | Stony Brook |
| 85 | Chesapeake | Tim Kaiser | Defense | North Carolina |
| 86 | Denver | Casey Cittadino | Midfield | Towson |
| 87 | Hamilton | Grant Krebs | Midfield | Notre Dame |
| 88 | Boston | David Hawley | Midfield | Brown |
| Round 12 | ||||
| 89 | Ohio | Patrick Smith | Attack | Robert Morris |
| 90 | Charlotte | Doug Shanahan | Midfield | Hofstra |
| 91 | Rochester | Tom Zummo | Midfield | NYIT |
| 92 | Long Island | Matt Madalon | Goalie | Roanoke |
| 93 | Chesapeake | Walter Flaherty | Midfield | Yale |
| 94 | Denver | Jordan Hendry | Defense | Denver |
| 95 | Hamilton | Dan Deckelbaum | Midfield | Delaware |
| 96 | Boston | Patrick Gaffney | Defense | Endicott |
| Round 13 | ||||
| 97 | Ohio | Brayton Williams | Midfield | Brown |
| 98 | Charlotte | Steve Whittenberg | Defense | Maryland |
| 99 | Rochester | Mark Kelly | Defense | Albany |
| 100 | Long Island | Michael Skudin | Defense | Hofstra |
| 101 | Chesapeake | Michael Simon | Defense | Stevenson |
| 102 | Denver | Alex Hopmann | Midfield | UMBC |
| 103 | Hamilton | Julian Watts | Midfield | Hofstra |
| 104 | Boston | DJ Hessler | Attack | Tufts |
| Round 14 | ||||
| 105 | Ohio | Matt Cafarelli | Defense | Ohio State |
| 106 | Charlotte | Matthew Sullivan | Attack | NYIT |
| 107 | Rochester | Craig Bunker | Midfield | Colby |
| 108 | Long Island | Tommy Davis | Attack | Princeton |
| 109 | Chesapeake | Brian Clayton | Midfield | Cornell |
| 110 | Denver | Matt Bernier | LSM | Penn State |
| 111 | Hamilton | Nick O'Hara | Defense | Duke |
| 112 | Boston | Garrett Pedley | Defense | Albany |
| Round 15 | ||||
| 113 | Ohio | Sean Doyle | Attack | Bellarmine |
| 114 | Charlotte | Christian Scuderi | Defense | Hofstra |
| 115 | Rochester | Steven Carlson | Midfield | Binghamton |
| 116 | Long Island | Sam DeVore | Defense | Johns Hopkins |
| 117 | Chesapeake | Pat Muston | FO | UMBC |
| 118 | Denver | Joe Yevoli | Attack | Syracuse |
| 119 | Hamilton | Sid Smith | Defense | Syracuse |
| 120 | Boston | Ethan Vedder | Midfield | Cornell |
| Round 16 | ||||
| 121 | Ohio | Eric O'Brien | Midfield | Ohio State |
| 122 | Charlotte | Devan Spilker | Attack | Limestone |
| 123 | Rochester | Mike Lazore | Midfield | Hobart |
| 124 | Long Island | Will McKee | Midfield | Duke |
| 125 | Chesapeake | TC DiBartolo | Goalie | Mount St. Mary's |
| 126 | Denver | Ben Brown | Goalie | Whittier |
| 127 | Hamilton | Dan MacRae | Defense | RIT |
| 128 | Boston | Kevin Gould | Attack | Bentley |
| Round 17 | ||||
| 129 | Ohio | Nick Marks | Midfield | Bucknell |
| 130 | Charlotte | Brendan Storrier | Attack | Limestone |
| 131 | Rochester | Thomas Lee | Midfield | Delaware |
| 132 | Long Island | David Hild | Attack | Middlebury |
| 133 | Chesapeake | Neal Hicks | Attack | Notre Dame |
| 134 | Denver | Brett Hughes | Defense | Pennsylvania |
| 135 | Hamilton | Jarrett Davis | Midfield | Bellarmine |
| 136 | Boston | Jake Beebe | Attack | Springfield |
| Round 18 | ||||
| 137 | Ohio | Brian Yontz | Defense | Ohio State |
| 138 | Charlotte | Spencer Wims | Defense | Limestone |
| 139 | Rochester | Craig Point | Midfield | Onondaga CC |
| 140 | Long Island | Tim Katz | Attack | Sacred Heart |
| 141 | Chesapeake | Albert Maione | Midfield | Molloy |
| 142 | Denver | Rich Mirabito | Attack | Georgetown |
| 143 | Hamilton | Daniel Coates | Defense | Canisius |
| 144 | Boston | Eric Hagarty | Goalie | Endicott |
| Additional Selections | ||||
| Ohio | Dan Loftus | Goalie | Duke | |
| Charlotte | Greg Wojtech | Midfield | UMBC | |
| Chesapeake | Zach Howell | Attack | Duke | |
| Charlotte | Michael Burns | Midfield | North Carolina |
About Major League Lacrosse
Major League Lacrosse (MLL), the premier professional outdoor lacrosse league, was founded by Jake Steinfeld and is headquartered in Boston, Massachusetts. Major League Lacrosse commenced play in June of 2001 and will enter its twelfth season in 2012. MLL has continued to lead the sport of lacrosse into the mainstream of competitive team sports. The league is made up of eight teams: The Boston Cannons, Charlotte Hounds, Chesapeake Bayhawks, Denver Outlaws, Hamilton Nationals, Long Island Lizards, Ohio Machine and Rochester Rattlers.
The 2012 MLL Collegiate Draft will take place on January 13, 2012 in Philadelphia, PA. The 2012 season will commence on April 28, 2012. More information about the league can be found at www.majorleaguelacrosse.com, Facebook or Twitter.
| Be the first to post a comment. |